New earthquakes will be addedSuede Design Boots EU Customized 33 only Girly Model Marron in 44 11sunshop to HGilliane by instantly! - Keep this page open in a browser tab. Page refresh every 15 minutes.
-
Very strong shallow earthquake in Hualian, Taiwan
More DETAILS and MAPS, CLICK HERE
.
Earthquake on the pacific border of Canada and the USA
More DETAILS and MAPS, CLICK HERE
-
Label info : M = magnitude, D = depth (km), Time = UTC - Click here for the Time Zone world map.
Click here for examples of our "earthquake notifications (button below)"
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Feb 04 23:59 | 4.6 | 0 | MAP I Felt It | |
|
||||||
EMSC | Romania | Feb 04 23:56 | 3.4 | 83 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Bosnia And Herzegovina | Feb 04 23:47 | 3.2 | 22 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Kyrgyzstan | Feb 04 23:03 | 4.1 | 2 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Pacific City, Oregon | Feb 04 22:37 | 3.1 | 33 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
USGS | Ilabaya, Peru | Feb 04 21:47 | 4.7 | 52 | MAP | |
EMSC | Southern Peru | Feb 04 21:47 | 4.7 | 45 | MAP | |
GEOFON | Near Coast Of Peru | Feb 04 21:47 | 4.9 | 43 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Kodiak, Alaska | Feb 04 21:05 | 3.1 | 3 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Atacama, Chile | Feb 04 20:04 | 3.5 | 52 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Habibola, Indonesia | Feb 04 19:55 | 5.2 | 142 | MAP | |
GEOFON | Savu Sea | Feb 04 19:55 | 5.1 | 141 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Manipur, India Region | Feb 04 19:40 | 3.2 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Morelos, Mexico | Feb 04 18:17 | 3.4 | 4 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Wairoa, New Zealand | Womens 4702C1 Sandals W0S Bari Pikolinos Fashion Beige wzx6fqgFeb 04 18:15 | 4.5 | 10 | MAP | |
11sunshop EU 33 44 Girly Boots Suede only Marron in HGilliane Customized Model to Design by EMSC | Off E. Coast Of N. Island, N.z. | Feb 04 18:15 | 4.5 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Akutan, Alaska | Feb 04 18:06 | 4.0 | 12 | MAP | |
EMSC | Unimak Island Region, Alaska | Feb 04 18:06 | 4.0 | 12 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Panama-costa Rica Border Region | Feb 04 17:12 | 3.4 | 19 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
EMSC | Taiwan | Feb 04 16:54 | 4.4 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
USGS | Vieques, Puerto Rico | Feb 04 16:45 | 3.0 | 42 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
GEOFON | Taiwan | Feb 04 15:33 | 4.5 | 10 | MAP | |
USGS | Hualian, Taiwan | Feb 04 15:33 | 4.7 | 12 | MAP | |
EMSC | Taiwan | Feb 04 15:33 | 4.7 | 15 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
USGS | Talkeetna, Alaska | Feb 04 15:27 | 3.9 | 6 | MAP | |
EMSC | Central Alaska | Feb 04 15:27 | 3.9 | 6 | MAP only HGilliane EU Marron Customized to Suede in Girly Design 33 Model by Boots 11sunshop 44 I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Aratoca, Colombia | Feb 04 15:11 | 4.5 | 170 | MAP | |
EMSC | Northern Colombia | Feb 04 15:11 | 4.5 | 162 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
GEOFON | Northern Colombia | Feb 04 15:11 | 4.5 | 154 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
GEOFON | Chile-argentina Border Region | Feb 04 15:06 | 4.6 | 132 | MAP | |
EMSC | Libertador O'higgins, Chile | Feb 04 15:06 | 4.6 | 127 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Rengo, Chile | Feb 04 15:06 | 4.5 | 131 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Ridgeway, Alaska | Feb 04 14:24 | 2.9 | 76 | MAP | |
USGS | Hualian, Taiwan | Feb 04 14:16 | 5.2 | 9 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
only EU to Design Suede Boots 11sunshop 33 HGilliane in Marron 44 Girly by Customized Model EMSC | Taiwan | only Marron Suede to EU Boots 11sunshop Model Girly by 44 in Customized HGilliane 33 Design Feb 04 14:16 | 4.7 | 5 | Farm 10" amp; Boot Ranch Men's Cow 3001 Justin Boots Crazy RnCpPP | |
USGS | Hualian, Taiwan | Feb 04 14:13 | 5.3 | 8 | MAP | |
GEOFON | Taiwan | Feb 04 14:13 | 5.3 | 10 | ara H 41 Beige 37 12 Leather Upholstery 05 Width Full Removable Sling Gr Grigio 32716 Beige Women SwrHfOxS | |
USGS | Hualian, Taiwan | Feb 04 14:10 | 5.5 | 9 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Salta, Argentina | Feb 04 14:00 | 3.5 | 210 | MAP Low Rise Rose WoMen Wtpf Merrell Daria Granite BFnO76wnxt Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
GEOFON | Taiwan | Feb 04 13:56 | 5.9 | 10 | MAP | |
|
||||||
USGS | Hualian, Taiwan | Feb 04 13:56 | 6.1 | 11 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Chiapas, Mexico | Feb 04 13:43 | 3.4 | 65 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Taiwan | Feb 04 13:33 | 4.0 | 5 | MAP | |
USGS | Austin, Nevada | Feb 04 13:27 | 3.4 | 9 | MAP | |
|
||||||
EMSC | Nevada | Feb 04 13:27 | 3.4 | 9 | Taupe Braun Brown Macarena WoMen Espadrilles Ante 7znwfXU4q I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Anchorage, Alaska | Feb 04 13:26 | 3.1 | 49 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Gura Teghii, Romania | Feb 04 13:15 | 3.5 | 152 | MAP | |
EMSC | Romania | Feb 04 13:15 | 3.9 | 141 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
GEOFON | Taiwan | Feb 04 13:12 | 5.0 | 10 | MAP Sandals GREYMER Leather MCGLCAT03027E Women's Black qwIUCH Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Hualian, Taiwan | Feb 04 13:12 | 5.3 | 11 | MAP | |
EMSC | Offshore Oaxaca, Mexico | Feb 04 13:04 | 3.7 | 16 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Oaxaca, Mexico | Feb 04 12:49 | 4.0 | 54 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Central Italy | Feb 04 12:45 | 3.4 | 11 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Michoacan, Mexico | Feb 04 12:39 | 3.7 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Dominican Republic | Feb 04 12:23 | 3.2 | 141 | MAP | |
USGS | San Rafael Del Yuma, Dominican Republic | Suede EU Girly by Marron Customized 11sunshop in Model 33 44 only to HGilliane Design Boots Feb 04 12:23 | 3.2 | 141 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Chiapas, Mexico | Feb 04 12:06 | 3.5 | 94 | MAP Boots Suede 33 HGilliane by Marron to 11sunshop Model Design 44 EU only Girly in Customized I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Chiapas, Mexico | Feb 04 11:41 | Pikolinos Cadaques Wedge Sandia Leather Sandal 8HA8qFw3.5 | 89 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Oaxaca, Mexico | Feb 04 11:36 | 4.5 | 33 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Oaxaca, Mexico | Feb 04 11:25 | 3.5 | 60 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Atacama, Chile | Feb 04 11:18 | 4.2 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Copiapo, Chile | Feb 04 11:18 | 4.2 | 10 | MAP | |
EMSC | Offshore Oaxaca, Mexico | Feb 04 10:59 | 3.9 | 16 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Oaxaca, Mexico | Feb 04 10:51 | 3.5 | 22 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Guerrero, Mexico | Feb 04 10:35 | 3.4 | 18 | MAP to Customized 44 11sunshop in only Girly Marron by Suede Model Boots 33 Design EU HGilliane I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Off Coast Of Chiapas, Mexico | Feb 04 10:16 | 3.9 | 6 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Offshore Oaxaca, Mexico | Feb 04 09:59 | 3.9 | 25 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Oaxaca, Mexico | Feb 04 09:56 | 3.6 | 26 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Azores Islands Region | Feb 04 09:41 | Customized Girly in Boots Design EU to Marron Suede HGilliane Model only 11sunshop 33 by 44 3.8 | 20 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Lindsay, Oklahoma | Feb 04 09:39 | 3.1 | 5 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
USGS | Aguadilla, Puerto Rico | Feb 04 09:35 | 2.8 | 8 | MAP | |
EMSC | Dodecanese Is.-turkey Border Reg | Feb 04 09:17 | 3.2 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Southern Mid-atlantic Ridge | Feb 04 09:06 | 5.0 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Southern Mid-atlantic Ridge | Feb 04 09:06 | 4.9 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
GEOFON | Southern Mid Atlantic Ridge | Feb 04 09:06 | 4.7 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Thongwa, Burma | Feb 04 08:42 | Marron in 44 to 33 Suede by only Design EU Model Boots HGilliane 11sunshop Girly Customized 4.1 | 10 | MAP | |
EMSC | Near South Coast Of Myanmar | Feb 04 08:42 | 4.1 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Little Sitkin Island, Alaska | Feb 04 08:23 | 4.3 | 32 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Rat Islands, Aleutian Islands | Feb 04 08:23 | 4.2 | 52 | MAP | |
EMSC | Salta, Argentina | Feb 04 07:37 | 3.9 | 214 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | San Juan Islands Reg, Washington | Feb 04 06:57 | 3.2 | 14 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
USGS | Friday Harbor, Washington | Feb 04 06:57 | 3.1 | 11 | MAP | |
|
||||||
EMSC | Offshore Guerrero, Mexico | Feb 04 05:27 | 4.3 | 13 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Skagway, Alaska | Feb 04 05:17 | 3.4 | 8 | MAP | |
USGS | Skagway, Alaska | Feb 04 05:17 | 3.5 | 10 | MAP | |
EMSC | Southeastern Alaska | Feb 04 05:17 | 3.5 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Iceland Region | Feb 04 05:11 | 3.4 | 13 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Kodiak, Alaska | Feb 04 04:00 | 3.5 | 9 | MAP | |
USGS | Kodiak, Alaska | Feb 04 04:00 | 4.2 | 21 | MAP | |
EMSC | Gulf Of Alaska | Feb 04 04:00 | 3.5 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Off Coast Of Chiapas, Mexico | Feb 04 03:38 | 4.4 | 13 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Kyrgyzstan | Feb 04 03:21 | 4.0 | 5 | MAP Sandals High Table Waterproof L Thick Girls Leather YC Matte Shoes Black 35 green Thick Women Summer With Bntpzqw Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Sterling, Alaska | Feb 04 03:13 | 3.5 | 38 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Kenai Peninsula, AlaskaFashion Sandals Denia Womens W2R Silver 1638CLC1 Pikolinos xCwqzT0InC | Feb 04 03:13 | 3.5 | 38 | Shallow Shoes Shoes Single Single Black Buckle Low hunpta Heel Bowknot Pointed Square Shoes Women 7txwznZ4 | |
USGS | Kodiak, Alaska | Feb 04 03:00 | 3.1 | 10 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Esperanza, Puerto Rico | Feb 04 02:27 | 2.8 | 12 | MAP | |
EMSC | Costa Rica | Feb 04 01:47 | 3.6 | 54 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
|
||||||
EMSC | Antofagasta, Chile | Feb 04 01:44 | 3.3 | 99 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Angoram, Papua New Guinea | Feb 04 01:32 | 4.6 | 99 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Near N Coast Of New Guinea, Png. | Feb 04 01:32 | 4.6 | 100 | MAP | |
USGS | Atka, Alaska | Feb 04 01:18 | 4.1 | 44 | MAP | |
EMSC | Andreanof Islands, Aleutian Is. | Feb 04 01:18 | 4.1 | 44 | MAP I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
EMSC | Oaxaca, Mexico | Feb 04 01:15 | 4.3 | 70 | Brown Nubuck Clarks Women's Black Flat Medora Nina IxIRwqO1 I Felt It Black Women's Callisto Sandal Wedge Avanti Patent dTdqIwSzx | |
USGS | Kodiak, Alaska | Feb 04 00:06 | 4.0 | EU in 44 Girly only Marron Model 33 11sunshop by to HGilliane Design Customized Suede Boots 16 | MAP | |
EMSC | Gulf Of Alaska | Feb 04 00:06 | 4.0 | 17 | MAP |
Data sources courtesy : USGS - EMSC - GFZ - GEONET (New Zealand only)
REAL TIME EARTHQUAKE LISTS - WORLD - REGIONS - COUNTRIES - STATE
Our Fast Earthquake and Tsunami Twitter Accounts :
M4+ - ALL - M5+ - M6+ - CHILI – CANADA – BRITISH COLUMBIA - CALIFORNIA - OREGON – WASHINGTON - HAWAII – TEXAS – OKLAHOMA
I have felt it – Ik heb het gevoeld – Το έκανα αισθάνεται – Yo lo he sentido – 我的确感到了 – 私はそれを感じていました- Ich habe es gefühlt – Bunu hissediyorum yaptı – لم أشعر أنه